Healing Arts Radiation Protection ActRevised Statutes of Ontario, 1990 Chapter H.2 as amended by: 1992, Chapter 32, s.14; 1997, Chapter 9, s.4; 1997, Chapter 15, s. 4; Chapter 18, Sched. G. s.51 and the following Regulations (as amended); Hospitals and Health Facilities Prescribed for the Installation and Operation of Computerized Axial Tomography Scanners (R.R.O. 1990, Reg. 542) X-Ray Safety Code (R.R.O. 1990, Reg. 543) August 13, 1999 A hard copy of the Act may be purchased at Publications Ontario. This copy is NOT AUTHORIZED. USE AT YOUR OWN RISK. No liability for inaccuracies are accepted by the host website. It is YOUR responsibility to verify the information contained within this document. |
Regulatory Interpretation: December, 2004: on the subject of Medical Directives: Medical Directives, as defined by the College of Physicians and Surgeons, may serve as the basis for Nurses of the General Class to issue x-ray prescriptions for limited views. As set out by CMRTO, the CPSO and XRIS, Medical Directives issued by Physicians serve as the legal order or prescription. The requisition for X-rays issued by RNs of the General and Extended Class under the Medical Directive fulfil an intermediary step in completion of that order. This interpretation is subject to change without notice. |
ITEM | COLUMN 1 | COLUMN 2 |
1. | Chedoke McMaster | 1 |
2. | Children's Hospital of Eastern Ontario | 1 |
3. | Etobicoke General | 1 |
4. | Hamilton Civic | 1 |
5. | Hamilton Henderson | 1 |
6. | Kingston General | 1 |
7. | Kitchener-Waterloo | 1 |
8. | London University | 1 |
9. | London Victoria | 2 |
10. | Mississauga General | 1 |
11. | Mt. Sinai - Toronto | 1 |
12. | North York General | 1 |
13. | Oshawa General | 1 |
14. | Ottawa Civic | 2 |
15. | Ottawa General | 1 |
16. | St. Catharines General | 1 |
17. | St. Joseph's Hamilton | 1 |
18. | St. Joseph's Health Centre - Toronto | 1 |
19 | St. Joseph's London | 1 |
20 | Scarborough General | 1 |
21. | Sudbury General | 1 |
22. | Thunder Bay McKellar | 1 |
23. | The Toronto Hospital | 2 |
24. | Toronto Humber Memorial | 1 |
25. | Toronto Princess Margaret | 1 |
26. | Toronto St. Michael's | 2 |
27. | Hospital for Sick Children | 2 |
28. | Toronto Sunnybrook | 2 |
29. | Toronto Wellesley | 1 |
30. | Windsor Hotel Dieu | 1 |
31. | Toronto East General | 1 |
32. | Toronto York Finch | 1 |
33. | Peterborough Civic | 1 |
34. | Oakville Trafalgar | 1 |
35. | Scarborough Centenary | 1 |
36. | Sarnia General | 1 |
37. | Joseph Brant Memorial Burlington | 1 |
38. | Grey Bruce Regional Health Centre | 1 |
39. | York County Hospital, Newmarket | 1 |
41. | Peel Memorial Hospital | 1 |
42. | Brantford General Hospital | 1 |
43. | Credit Valley Hospital Mississauga | 1 |
44. | Metropolitan General Hospital Windsor | 1 |
45. | Kingston Hotel Dieu Hospital | 1 |
46. | Royal Victorial Hospital Barrie | 1 |
47. | Markham Stouffville Hospital | 1 |
48. | Laurentian Hospital Sudbury | 1 |
49. | Riverside Hospital, Ottawa | 1 |
50. | Timmins and District Hospital, Timmins | 1 |
51. | Women's College Hospital, Toronto | 1 |
52. | St. Mary's Hospital, Kitchener | 1 |
53. | Welland County General Hospital | 1 |
54. | Toronto Sunnybrook Regional Cancer Centre | 1 |
ITEM | COLUMN 1 | COLUMN 2 |
Titles | Class of Student | Supervisor |
1. | Medical student | Radiologist |
2. | Dental student | Dentist |
3. | Dental Hygiene student | Dentist |
4. | Dental Assisting student | Dentist |
5. | Chiropractic student | Chiropractor |
6. | Radiological Technology student | Radiologist or Radiological Technician registered under the Radiological Technicians Act |
Item | Column 1 | Column 2 |
Class of Radiation Protection Officer | Class of Facility | |
1. | Medical radiaton protection officer | Medical Facility |
2. | Dental radiation protection officer | Dental Facility |
3. | Chiropractic radiation protection officer | Chiropractic facility |
4. | Chiropodic radiation protection officer | Chiropody facility |
Item | Column 1 | Column 2 |
Test or Procedure | Frequency | |
1. | Photographic Quality control | Every operational day |
2. | Patient entrance exposure measurements | Every 12 months and upon alteration or servicing of the equipment. |
3. | Collimation | Every 12 months and upon alteration or servicing of the equipment |
4. | Half-Value Layer | Every 12 months and upon alteration servicing of the equipment. |
Column 1 | Column 2 | |
Test or Procedure | Frequency | |
1. | Photographic Quality control | Every operational day |
2. | Patient entrance exposure measurements | Every 24 months and upon alteration or servicing of the equipment. |
3. | Collimation | Every 12 months and upon alteration or servicing of the equipment. |
4. | Half-Value Layer | Every 12 months and upon alteration or servicing of the equipment. |
Column 1 | Column 2 | |
Test or Procedure | Frequency | |
1. | Photographic Quality control | Every operational day |
2. | Patient entrance exposure measurements | Every 6 months and upon alteration or servicing of the equipment. |
3. | Collimation | Every 6 months and upon alteration or servicing of the equipment. |
4. | Half-Value Layer | Every 6 months and upon alteration or servicing of the equipment. |
5. | Phototiming parameters including operation of back-up timer | Every 6 months. |
6. | Fluoroscopic parameters, including,
| Every 6 months and upon servicing of the equipment |
7. | Tomographic parameters, including fulcrum accuracy, thickness of cut and mechanical stability | Every 6 months |
Column 1 | Column 2 | Column 3 | Column 4 | |
Projection | Patient Thickness* | Source-to-Image Dist. | Maximum Exposure** | |
1. | Abdomen AP | 23 cm | 100 cm | 450 mR |
2. | Cervical Spine AP | 13 cm | 100 cm | 120 mR |
3. | Chest PA | 23 cm | 180 cm | 20 mR |
4. | Foot (Dorso-Plantar) Direct film | 8 cm | 100 cm | 200 mR |
5. | Full Spine | 23 cm | 180 cm | 250 mR |
6. | Intravenous Pyelogram | 23 cm | 100 cm | 500 mR |
7. | Lumbar spine AP | 23 cm | 100 cm | 500 mR |
8. | Lumbar spine Lateral | 32 cm | 100 cm | 2,000 mR |
9.(a) | Mammogram | 4 cm *** | As used | 3 mGy (revised Dec. 2001) |
10. | Skull Lateral | 15 cm | 100 cm | 170 mR |
11. | Thoracic Spine AP | 23 cm | 100 cm | 400 mR |
Column 1 | Column 2 | Column 3 | |
Projection | Peak kilovoltage | Entrance Exposure | |
1. | Posterior Bitewings | 50 kV 60 kV 70kV 80 kV 90kV | 550 mR 475 mR 360 mR 280mR 220mR |
Column 1 | Column 2 | |
1. 2. 3. 4. 5. 6. 7. 8 9. 10. 11. 12. 13. 14. 15. | 30 40 49 50 60 70 71 80 90 100 110 120 130 140 150 | 0.3 0.4 0.5 1.2 1.3 1.5 2.1 2.3 2.5 2.7 3.0 3.2 3.5 3.8 4.1 |